Specifications
1/2.7″, progressive scan, 2.0 megapixel, CMOS | sensor |
2.8 – 12mm, AF automatic focusing and motorized zoom lens | Lens |
Lens (mm):2.8-12/Detect (m) :42-180/Observe (m) :16.8-72/Recognize (m) :8.4-36/Identify (m) :4.2-18 | DORI Distance |
108.05° – 32.59° | Angle of View (H) |
°56.81 – °18.36 | Angle of View (V) |
111.91°-36.53° | Angle of View (O) |
Tilt: 0°~70°/ Rotate: 10°~360°/Pan: 3° ~ 360° | Adjustment angle |
Auto/Manual, 1 ~ 1/100000s | Shutter |
Colour: 0.005Lux (F1.6, AGC ON)/0Lux with IR | Minimum Illumination |
IR-cut filter with auto switch (ICR) | Day/Night |
2D/3D DNR | Digital noise reduction |
56db< | S/N |
40-70m IR range | IR Range |
850nm | Wavelength |
Auto/Manual | IR On/Off Control |
Digital Defog | Defog |
120dB | WDR |
Ultra 265, H.265, H.264, MJPEG | Video Compression |
Baseline profile, Main Profile | H.264 code profile |
Main Stream:1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream:720P (1280*720), Max 30fps; D1(720* 576), Max 30fps; (640*360),Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
Frame Rate |
128 Kbps~16 Mbps | Video Bit Rate |
Supported | HLC |
Supported | BLC |
Up to 4 OSDs | OSD |
Up to 4 areas | Privacy Mask |
Up to 8 areas | ROI |
Up to 4 areas | Motion Detection |
,Audio detection,Cross Line,intrusion( Human (body detection | Smart Features |
G.711 | Audio Compression |
Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | White Balance |
Micro SD, up to 256 GB | Edge Storage |
Up to 32 users. 2 user levels: administrator and common user | User/Host |
Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | Security |
Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | Image Setting |
Support | Smart IR |
Normal/Vertical/Horizontal/180° | Flip |
N/A | DE warping |
Supported | Built-in Mic |
FCC:FCC Part 15 | EMC |
Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | General Function |
Enter and loiter in a pre-defined virtual region | Intrusion |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
Protocols |
ONVIF (Profile S, Profile T), API | Compatible Integration |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | Web Browser |
1 RJ45 100M Base-TX Ethernet | Network |
CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
Certifications |
DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 7.5W |
Power |
Φ128mm x 100mm (Ø5.0” x 3.9”) | Dimensions (Ø x H) |
0.35kg (0.77lb) | Weight |
Metal + Plastic | Material |
-30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | Working Environment |
IP67 | Ingress Protection |
IK10 | Vandal Resistant |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.