Specifications
1/2.8″, 2.0 megapixel, progressive scan, CMOS | sensor |
4.5 ~ 148.5mm, AF automatic focusing and motorized zoom lens | Lens |
16 | Digital Zoom |
20 | Optical Zoom |
Lens (mm):4.5-148.5/Detect (m) :72.9-2187.9/Observe (m) :29.2-875.2/Recognize (m) :14.6-437.6/Identify (m) :7.3-218.8 | DORI Distance |
56.2° ~ 2.6° | Angle of View (H) |
33.5° ~ 1.4° | Angle of View (V) |
69.1° ~ 3.1° | Angle of View (O) |
Auto/Manual, 1 ~ 1/100000s | Shutter |
Colour: 0.003Lux (F1.5, AGC ON)/0Lux with IR | Minimum Illumination |
Auto; F1.5 ~ F4.0 | Iris |
IR-cut filter with auto switch (ICR) | Day/Night |
2D/3D DNR | Digital noise reduction |
Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | Flip |
54db< | S/N |
UP to 150 m | IR Range |
850nm | Wavelength |
Auto/Manual | IR On/Off Control |
Digital Defog | Defog |
120dB | WDR |
Ultra 265, H.265, H.264, MJPEG | Video Compression |
Baseline profile, Main Profile | H.264 code profile |
Main Stream: 2MP(1920*1080),Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps; |
Frame Rate |
128 Kbps~16 Mbps | Video Bit Rate |
Supported | ROI |
Supported | HLC |
Supported | BLC |
Supported | EIS |
Up to 8 OSDs | OSD |
24 areas, up to 4 areas per scene | Privacy Mask |
CSupport false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection |
Smart Features |
Support, Face attributes: Gender, Age range, Glasses, Mask | Face Capture |
Support people flow counting and crowd density monitoring | People Counting |
Motion detection, Audio detection, Tampering Alarm | Basic Detection |
Support | Auto Tracking |
Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
General Function |
G.711U,G.711A | Audio Compression |
64 Kbps | Audio Bitrate |
Support | Two-way Audio |
Supported | Suppression |
8KHZ | Sampling Rate |
Micro SD, up to 256GB | Edge Storage |
ANR,NAS(NFS) | Network Storage |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
Protocols |
ONVIF (Profile S, Profile T), API | Compatible Integration |
Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
Security |
360° (endless) | Pan Range |
0.1°/s ~ 200°/s Preset speed: 300°/s |
Pan Speed |
–15° ~ 90° (auto reverse) | Tilt Range |
0.1° ~ 200°/s Preset speed: 240°/s |
Tilt Speed |
1024 | Number of Presets |
16 patrols, up to 64 presets for each patrol | Preset Patrol |
16 patrols, up to 32 actions for each patrol | Route Patrol |
16 patrols, up to 128 actions for each patrol | Recorded Patrol |
15s~1800s | Patrol Stay Time |
N/A | Preset Image Freeze |
Support | Home Position |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | Web Browser |
1/1 | Audio I/O |
2/1 | Alarm I/O |
1 * RJ45 100M Base-TX Ethernet | Network |
N/A | Video output |
DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 20W |
Power |
Ø162 x 293mm (Ø6.4” x 11.5”) | Dimensions (Ø x H) |
1.79kg (3.95lb) | Weight |
-40°C ~ 65°C (-40°F ~ 169°F), Humidity: 95% RH (non-condensing) | Working Environment |
IP66 | Ingress Protection |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.