Specifications
1/2.8″,2.0 megapixel, progressive scan, CMOS | sensor |
4.5 ~ 148.5mm, AF automatic focusing and motorized zoom lens | Lens |
33 | Optical Zoom |
Lens (mm):4.8-120/Detect (m) :119.3-2475/Observe (m) :47.7-990/Recognize (m) :23.9-495/Identify (m) :11.9-247.5 | DORI Distance |
56.23° ~ 2.57° | Angle of View (H) |
33.46° ~ 1.44° | Angle of View (V) |
69.16° ~ 3.03° | Angle of View (O) |
Auto/Manual, 1 ~ 1/100000s | Shutter |
Colour: 0.001Lux (F1.3, AGC ON)/0Lux with IR | Minimum Illumination |
Auto; F1.5 ~ F4.0 | Iris |
IR-cut filter with auto switch (ICR) | Day/Night |
2D/3D DNR | Digital noise reduction |
52db< | S/N |
UP to150m | IR Range |
850nm | Wavelength |
Auto/Manual | IR On/Off Control |
Optical Defog & Digital Defog | Defog |
120dB | WDR |
Ultra 265, H.265, H.264, MJPEG | Video Compression |
Baseline profile, Main Profile | H.264 code profile |
Main Stream: 2MP(1920*1080),Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
Frame Rate |
Supported | HLC |
Supported | BLC |
Supported (Gyroscope) | EIS |
Up to 8 OSDs | OSD |
Up to 24 areas | Privacy Mask |
Up to 8 areas | ROI |
Audio detection, Deep Learning, Smart Intrusion Prevention, (Cross Line, Enter Area, Leave Area, Intrusion), People counting, People Flow counting, Crowd Density Monitoring, Face Capture (Maximum 8), Auto Tracking |
Smart Features |
G.711U,G.711A | Audio Compression |
64 Kbps | Audio Bitrate |
Supported | Two-way audio |
Supported | Suppression |
8KHZ | Sampling Rate |
Micro SD, up to 256GB | Edge Storage |
ANR,NAS(NFS) | Network Storage |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
Protocols |
ONVIF (Profile S, Profile T), API | Compatible Integration |
360° (endless) | Pan Range |
2°/s ~ 75°/s Preset speed: 180°/s |
Pan Speed |
1024 | Number of Presets |
16 patrols, up to 64 presets for each patrol | Preset Patrol |
15s~1800s | Patrol Stay Time |
Support | Home Position |
Supported | Home Position |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | Web Browser |
1/1 | Audio I/O |
2/1 | Alarm I/O |
1 RS485 | Serial Port |
1 * RJ45 100M Base-TX Ethernet | Network |
DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 25W |
Power |
N/A | Video Output |
Ø 5.5mm coaxial power plug | Power Interface |
Ø220 x 370mm (Ø8.7” x 14.6”) | Dimensions (Ø x H) |
3.4kg (21.4lb) | Weight |
-40°C ~ 70°C (-40°F ~ 158°F), Humidity: 95% RH (non-condensing) | Working Environment |
IP66 | Ingress Protection |
Supported | Reset Button |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.