Specifications
1/2.8″, 3.0 megapixel, progressive scan, CMOS | sensor |
5 ~ 100mm, AF automatic focusing and motorized zoom lens | Lens |
20 | Optical Zoom |
Lens (mm):5-100/Detect (m) :90-1272.4/Observe (m) :36-509/Recognize (m) :18-254.5/Identify (m) :9-127.2 | DORI Distance |
51.70° ~ 3.85° | Angle of View (H) |
30.49° ~ 2.16° | Angle of View (V) |
63.60° ~ 4.54° | Angle of View (O) |
Auto/Manual, 1 ~ 1/100000s | Shutter |
Colour: 0.003Lux (F1.5, AGC ON)/0Lux with IR | Minimum Illumination |
Fixed; F1.7 ~ F2.8 | Iris |
IR-cut filter with auto switch (ICR) | Day/Night |
2D/3D DNR | Digital noise reduction |
Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | Flip |
54db< | S/N |
UP to 100 m | IR Range |
850nm | Wavelength |
Auto/Manual | IR On/Off Control |
Digital Defog | Defog |
120dB | WDR |
Ultra 265, H.265, H.264, MJPEG | Video Compression |
Baseline profile, Main Profile | H.264 code profile |
Main Stream: 3MP (2304*1296), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
Frame Rate |
128 Kbps~16 Mbps | Video Bit Rate |
Supported | ROI |
Supported | HLC |
Supported | BLC |
Supported | EIS |
Up to 8 OSDs | OSD |
24 areas, up to 4 areas per scene | Privacy Mask |
Line crossing detection, Intrusion detection, Enter Area detection, Leave Area detection, people flow counting and crowd density monitoring, Face capture, Auto tracking |
Smart Features |
Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
General Function |
G.711U,G.711A | Audio Compression |
64 Kbps | Audio Bitrate |
Supported | Suppression |
8KHZ | Sampling Rate |
Micro SD, up to 256GB | Edge Storage |
ANR,NAS(NFS) | Network Storage |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
Protocols |
ONVIF (Profile S, Profile T), API | Compatible Integration |
Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
Security |
360° (endless) | Pan Range |
0.1°/s ~ 80°/s Preset speed: 80°/s |
Pan Speed |
–15° ~ 90° (auto reverse) | Tilt Range |
0.1°/s ~ 80°/s Preset speed: 80°/s |
Tilt Speed |
1024 | Number of Presets |
16 patrols, up to 64 presets for each patrol | Preset Patrol |
16 patrols, up to 32 actions for each patrol | Route Patrol |
16 patrols, up to 128 actions for each patrol | Recorded Patrol |
15s~1800s | Patrol Stay Time |
N/A | Preset Image Freeze |
Support | Home Position |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | Web Browser |
Audio cable Input: impedance 35k; amplitude 2V [p-p] Output: impedance 600; amplitude 2V [p-p] |
Audio I/O |
7/2 | Alarm I/O |
1 RS485 | Serial Port |
1 * RJ45 100M Base-TX Ethernet | Network |
N/A | Video output |
DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 20W |
Power |
Ø162 x 293mm (Ø6.4” x 11.5”) | Dimensions (Ø x H) |
1.79kg (3.95lb) | Weight |
-40°C ~ 65°C (-40°F ~ 169°F), Humidity: 95% RH (non-condensing) | Working Environment |
IP66 | Ingress Protection |
Supported | Reset Button |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.