Specifications
1/1.8″, 2.0 megapixel, progressive scan, CMOS | sensor |
5.7 ~ 256.5mm, AF automatic focusing and motorized zoom lens | Lens |
16 | Digital Zoom |
45 | Optical Zoom |
Lens (mm):5.7-256.5/Detect (m) :107.2-3330.6/Observe (m) :42.9-1332.2/Recognize (m) :21.4-666.1/Identify (m) :10.7-333.1 | DORI Distance |
59.5° ~ 2.2° | Angle of View (H) |
35.6° ~ 1.2° | Angle of View (V) |
73.2° ~ 2.6° | Angle of View (O) |
Auto/Manual, 1 ~ 1/100000s | Shutter |
Colour: 0.0005Lux (F1.5, AGC ON)/0Lux with IR | Minimum Illumination |
Auto; F1.3 ~ F4.6 | Iris |
IR-cut filter with auto switch (ICR) | Day/Night |
2D/3D DNR | Digital noise reduction |
55db< | S/N |
UP to 250m | IR Range |
850nm | Wavelength |
Auto/Manual | IR On/Off Control |
Optical Defog & Digital Defog | Defog |
120dB | WDR |
Ultra 265, H.265, H.264, MJPEG | Video Compression |
Baseline profile, Main Profile | H.264 code profile |
Main Stream: 2MP (1920*1080), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps |
Frame Rate |
128 Kbps~16 Mbps | Video Bit Rate |
Up to 8 areas | ROI |
Supported | HLC |
Supported | BLC |
Supported | EIS |
Up to 8 OSDs | OSD |
Up to 24 areas | Privacy Mask |
Up to 8 areas | ROI |
Deep learning, Smart intrusion Prevention Line Crossing,intrusion detection, Region entrance detection,Region exit detection, People flow counting and Crowd density monitoring, Face Capture (Maximum 40), Auto tracking (Deep learning), Audio Detection |
Smart Features |
Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
General Function |
G.711U,G.711A | Audio Compression |
64 Kbps | Audio Bitrate |
Supported | Two-way audio |
Supported | Suppression |
8KHZ | Sampling Rate |
Micro SD, up to 256GB | Edge Storage |
ANR | Network Storage |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
Protocols |
ONVIF (Profile S, Profile T), API | Compatible Integration |
Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
Security |
360° (endless) | Pan Range |
0.1°/s ~ 180°/s Preset speed: 300°/s |
Pan Speed |
-15° ~ 90° (auto reverse) | Tilt Range |
0.1° ~ 80°/s Preset speed: 80°/s |
Tilt Speed |
1024 | Number of Presets |
Supported | Home Position |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | Web Browser |
Audio cable Input: impedance 35k; amplitude 2V [p-p] Output: impedance 600; amplitude 2V [p-p] |
Audio I/O |
2/1 | Alarm I/O |
1 RS485 | Serial Port |
1 * RJ45 100M Base-TX Ethernet | Network |
DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 16-30W |
Power |
220 x 369mm (10.6” x 19.6”) | Dimensions (Ø x H) |
3kg (21.4lb) | Weight |
-40°C ~ 65°C (-40°F ~ 169°F), Humidity: 95% RH (non-condensing) | Working Environment |
IP66 | Ingress Protection |
Supported | Reset Button |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.