Specifications
1/2.8″, progressive scan, 5.0 megapixel, CMOS | sensor |
1.4mm@F2.0 | Lens |
360° | Angle of View |
Lens (mm):1.8/Detect (m) :43.8/Observe (m) :17.5/Recognize (m) :18.8/Identify (m) :4.4 | DORI Distance |
Auto/Manual, 1 ~ 1/100000s | Shutter |
Colour: 0.01Lux (F2.4, AGC ON)/0Lux with IR | Minimum Illumination |
IR-cut filter for day & night function | Day/Night |
2D/3D DNR | Digital noise reduction |
55db< | S/N |
UP to10m | IR Range |
850nm | Wavelength |
Auto/Manual | IR On/Off Control |
Digital Defog | Defog |
100dB | WDR |
Ultra 265, H.265, H.264, MJPEG | Video Compression |
Baseline profile, Main Profile | H.264 code profile |
Main Stream: (2592×1944): Max.30fps; Sub Stream: (1920×1080): Max.30fps; Third Stream: D1(720 x 576): Max.30 fps |
Fisheye Frame Rate |
25fps (3000*2000); 15fps (4000*3000, 3000*2000, 3000*1500) |
Panorama |
128 Kbps~16 Mbps | Video Bit Rate |
Supported | HLC |
Supported | BLC |
Supported (Gyroscope) | EIS |
Up to 8 OSDs | OSD |
Up to 4 areas | Motion Detection |
Up to 8 areas | ROI |
Audio detection, Cross line, intrusion, Heatmap | Smart Features |
G.711U | Audio Compression |
64 Kbps | Audio Bitrate |
N/A | Two-way audio |
N/A | Suppression |
N/A | Sampling Rate |
Micro SD, up to 256GB | Edge Storage |
ANR, NAS(NFS) | Network Storage |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
Protocols |
ONVIF (Profile S, Profile T), API | Compatible Integration |
Support table, | Mount Type |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | Web Browser |
ANR, NAS(NFS) | Audio I/O |
N/A | Alarm I/O |
Supported | Built-in Mic |
Supported | Built-in Speaker |
1 * RJ45 100M Base-TX Ethernet | Network |
DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 25W |
Power |
1 BNC, impedance 75; amplitude 1V [p-p] | Video Output |
Ø 5.5mm coaxial power plug | Power Interface |
149 x 55mm (5.87” x 2.17”) | Dimensions (Ø x H) |
0.39kg (21.4lb) | Weight |
-40°C ~ 60°C (-40°F ~ 158°F), Humidity: 95% RH (non-condensing) | Working Environment |
IP66 | Ingress Protection |
IK10 | Vandal Resistant |
Supported | Reset Button |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.