Specifications
1/2.8″, 8.0 megapixel, progressive scan, CMOS | sensor |
2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | Lens |
Lens (mm):2.8-12/Detect (m) :86.9-372.4/Observe (m) :34.8-149/Recognize (m) :17.4-74.5/Identify (m) :8.7-37.2 | DORI Distance |
107.4°~ 29.2 ° | Angle of View (H) |
54.2 °~ 16.3° | Angle of View (V) |
111.0°~33.1 ° | Angle of View (O) |
Rotate: 0° ~ 355°/ Tilt: 0° ~ 80° / Pan: 0° ~ 355° | Adjustment angle |
Auto/Manual, 1 ~ 1/100000s | Shutter |
Colour: 0.003Lux (F1.6, AGC ON)/0Lux with IR | Minimum Illumination |
IR-cut filter with auto switch (ICR) | Day/Night |
2D/3D DNR | Digital noise reduction |
56db< | S/N |
40-70M IR range | IR Range |
850nm | Wavelength |
Auto/Manual | IR On/Off Control |
Digital Defog | Defog |
120dB | WDR |
Ultra 265, H.265, H.264, MJPEG | Video Compression |
Baseline profile, Main Profile | H.264 code profile |
Main Stream: 8MP (3840*2160), Max 20fps;5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max30fps; 1080P (1920*1080), Max 30fps Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps CIF(352*288), Max 30fps |
Frame Rate |
128 Kbps~16 Mbps | Video Bit Rate |
Supported | HLC |
Supported | BLC |
Up to 8 OSDs | OSD |
Up to 4 areas | Privacy Mask |
Up to 8 areas | ROI |
Up to 4 areas | Motion Detection |
Audio detection, Deep Learning, Cross Line, Enter Area, Leave Area, Intrusion, People counting, People Flow counting, Crowd Density Monitoring, Face Capture (Maximum 8) |
Smart Features |
Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | White Balance |
Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | Flip |
G.711 | Audio Compression |
Supported | Two-way audio |
Supported | Suppression |
8KHZ | Sampling Rate |
Micro SD, up to 256GB | Edge Storage |
ANR | Network Storage |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
Protocols |
ONVIF (Profile S, Profile T), API | Compatible Integration |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | Web Browser |
Audio cable Input: impedance 35k; amplitude 2V [p-p] Output: impedance 600; amplitude 2V [p-p] |
Audio I/O |
1/1 | Alarm I/O |
Supported | Built-in Mic |
1 * RJ45 100M Base-TX Ethernet | Network |
1 BNC, impedance 75; amplitude 1V [p-p] | Video Output |
DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 9W |
Power |
148.0 x 111.4mm (Ø5.8” x 4.4”) | Dimensions (Ø x H) |
0.97kg (2.1lb) | Weight |
-30°C ~ 60°C (-40°F ~ 140°F), Humidity: 95% RH (non-condensing) | Working Environment |
2KV | surge protection |
IP67 | Ingress Protection |
IK10 | Vandal Resistant |
Supported | Reset Button |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.