Specifications
1/2.8″, 8.0 megapixel, progressive scan, CMOS | sensor |
2.8mm@F1.6 | Lens |
Fixed aperture | Iris |
Lens (mm):2.8/Detect (m) :86.9/Observe (m) :34.8/Recognize (m) :17.4/Identify (m) :8.7 | DORI Distance |
96.6° | Angle of View (H) |
50.8° | Angle of View (V) |
125.6° | Angle of View (O) |
Tilt: 0°~90°/ Rotate: 0°~360°/Pan:0° ~ 360° | Adjustment angle |
Auto/Manual, 1 ~ 1/100000s | Shutter |
Colour: 0.003Lux (F1.6, AGC ON)/0Lux with IR | Minimum Illumination |
IR-cut filter with auto switch (ICR) | Day/Night |
2D/3D DNR | Digital noise reduction |
56db< | S/N |
50-70m IR range | IR Range |
850nm | Wavelength |
Auto/Manual | IR On/Off Control |
Digital Defog | Defog |
120dB | WDR |
Ultra 265, H.265, H.264, MJPEG | Video Compression |
Baseline profile, Main Profile | H.264 code profile |
Main Stream: 8MP(3840*2160),Max 20fps; 6MP(3072*2048),Max 30fps; 5MP(3072*1728),Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
Frame Rate |
128 Kbps~16 Mbps | Video Bit Rate |
Up to 8 areas | HLC |
Supported | BLC |
Up to 8 OSDs | OSD |
Up to 8 areas | Privacy Mask |
Supported | ROI |
Triple streams | Video stream |
Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | White Balance |
Audio detection, Scene detection, Object left, Object removed, Deep Learning, Cross Line, Enter Area, Leave Area, Intrusion, People counting, People Flow counting, Crowd Density Monitoring, Face Capture (Maximum 10) |
Smart Features |
Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
General Function |
Support | Smart IR |
Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | Flip |
G.711U,G.711A | Audio Compression |
Supported | Two-way audio |
Supported | Suppression |
8KHZ | Sampling Rate |
Micro SD, up to 256GB | Edge Storage |
ANR,NAS(NFS) | Network Storage |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
Protocols |
ONVIF (Profile S, Profile T), API | Compatible Integration |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | Web Browser |
Build-in Mic | Audio |
Password protection, strong password, HTTPS encryption, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
Security |
1 RJ45 100M Base-TX Ethernet | Network |
IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002 |
Protection |
DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 7.0W |
Power |
155.9×63.1×62.7mm(6.1’’x2.5’’x2.5’’) | Dimensions (Ø x H) |
0.4kg(0.88lb) | Weight |
Metal | Material |
-40°C ~ 60°C (-40°F ~ 140°F), Humidity: 95% RH (non-condensing) | Working Environment |
Metal | Material |
2KV | Surge protection |
IP67 | Ingress Protection |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.