Specifications
1/2.7″, 4.0megapixel, progressive scan, CMOS | sensor |
2.7~13.5mm@F1.2, AF automatic focusing and motorized zoom lens | Lens |
Auto aperture | Iris |
Lens (mm):2.7-13.5/Detect (m) :70.9-247.5/Observe (m) :28.4-99/Recognize (m) : 14.2-49.5/Identify (m) :7.1-24.8 | DORI Distance |
26.0°~92.0° | Angle of View (H) |
15.0°~53.9° | Angle of View (V) |
30.7°~119.6° | Angle of View (O) |
Tilt: 0°~90°/ Rotate: 0°~360°/Pan:0° ~ 360° | Adjustment angle |
Auto/Manual, 1 ~ 1/100000s | Shutter |
Colour: 0.002Lux (F1.2, AGC ON)/0Lux with IR | Minimum Illumination |
IR-cut filter with auto switch (ICR) | Day/Night |
2D/3D DNR | Digital noise reduction |
56db< | S/N |
50-80m IR range | IR Range |
850nm | Wavelength |
Auto/Manual | IR On/Off Control |
Digital Defog | Defog |
120dB | WDR |
Ultra 265, H.265, H.264, MJPEG | Video Compression |
Baseline profile, Main Profile | H.264 code profile |
ain Stream: 4MP(2688*1520),Max 30fps; 4MP(2560*1440),Max 30fps; 3MP(2304* 1296),Max 30fps; 2MP(1920*1080),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
Frame Rate |
128 Kbps~16 Mbps | Video Bit Rate |
Supported | HLC |
Supported | BLC |
Up to 8 OSDs | OSD |
Up to 8 areas | Privacy Mask |
Supported | ROI |
Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | White Balance |
Cross line detection, intrusion detection, Enter area, Leave area, Face Capture (maximum 8), People counting(Deep Learning), People flow counting and Crowd density monitoring, object removed, object left behind |
Smart Features |
Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
General Function |
Support | Smart IR |
Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | Flip |
G.711U,G.711A | Audio Compression |
Supported | Two-way audio |
Supported | Suppression |
8KHZ | Sampling Rate |
Micro SD, up to 256GB | Edge Storage |
ANR,NAS(NFS) | Network Storage |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
Protocols |
ONVIF (Profile S, Profile T), API | Compatible Integration |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | Web Browser |
1 RJ45 100M Base-TX Ethernet | Network |
Audio cable Input: impedance 35k; amplitude 2V [p-p] Output: impedance 600; amplitude 2V [p-p] |
Audio I/O |
1/1 | Alarm I/O |
DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 7.0W |
Power |
245.0×86.0x72.0mm(9.6’’x3.4’’x2.8’’) | Dimensions (Ø x H) |
0.98kg(2.16lb) | Weight |
Metal | Material |
-30°C ~ 60°C (-31°F ~ 140°F), Humidity: 95% RH (non-condensing) | Working Environment |
IP67 | Ingress Protection |
6KV | Surge protection |
IK10 | Vandal Resistant |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.