Specifications
1/2.8″, 4.0 megapixel, progressive scan, CMOS | sensor |
2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | Lens |
Lens (mm):2.8-12/Detect (m) :63-270/Observe (m) :25.2-108/Recognize (m) : 12.6-54/Identify (m) :6.3-27 | DORI Distance |
91° ~ 27° | Angle of View (H) |
54.4° ~ 13.7° | Angle of View (V) |
118.3° ~ 33.2° | Angle of View (O) |
Tilt: 0°~90°/ Rotate: 0°~360°/Pan:0° ~ 360° | Adjustment angle |
Auto/Manual, 1 ~ 1/100000s | Shutter |
Colour: 0.001Lux (F1.4, AGC ON)/0Lux with IR | Minimum Illumination |
IR-cut filter with auto switch (ICR) | Day/Night |
2D/3D DNR | Digital noise reduction |
52db< | S/N |
Up to 50-80m IR range | IR Range |
850nm | Wavelength |
Auto/Manual | IR On/Off Control |
Digital Defog | Defog |
120dB | WDR |
Ultra 265, H.265, H.264, MJPEG | Video Compression |
Baseline profile, Main Profile | H.264 code profile |
Main Stream: 4MP (2592*1520), Max 20fps; 4MP (2560*1440), Max 25fps 3MP (2048*1520), Max 30fps Sub Stream: 2MP (1920*1080), Max 30fps Third Stream: D1 (720*576), Max 30fps |
Frame Rate |
Supported | 9:16 Corridor Mode |
Supported | HLC |
Supported | BLC |
Up to 8 OSDs | OSD |
Up to 8 areas | Privacy Mask |
Up to 8 areas | ROI |
Up to 4 areas | Motion Detection |
Audio detection, Cross line, intrusion, object left, object removed, People Counting, Face Capture |
Smart Features |
G.711 | Audio Compression |
Supported | Two-way audio |
Supported | Suppression |
8KHZ | Sampling Rate |
Micro SD, up to 256GB | Edge Storage |
ANR | Network Storage |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
Protocols |
ONVIF (Profile S, Profile T), API | Compatible Integration |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | Web Browser |
1 RJ45 100M Base-TX Ethernet | Network |
1 BNC, impedance 75; amplitude 1V [p-p] | Video Output |
Supported | Built-in Mic |
Audio cable Input: impedance 35k; amplitude 2V [p-p] Output: impedance 600; amplitude 2V [p-p] |
Audio I/O |
1/1 | Alarm I/O |
DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 7.0W |
Power |
253.4 × 86 × 71.7mm (9.98” × 3.4” × 2.8”) | Dimensions (Ø x H) |
1.0kg (2.2lb) | Weight |
-35°C ~ 60°C (-31°F ~ 140°F), Humidity: 95% RH (non-condensing) | Working Environment |
IP67 | Ingress Protection |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.