Specifications
1/2.8″, 2.0megapixel, progressive scan, CMOS | sensor |
2,7~13,5mm@F1,2, AF automatic focusing and motorized zoom lens | Lens |
Fixed | Iris |
Lens (mm):2.7-13.5/Detect (m) :70.9-247.5/Observe (m) :28.4-99/Recognize (m) : 14.2-49.5/Identify (m) :7.1-24.8 | DORI Distance |
98,2°~30,6° | Angle of View (H) |
53,3°~17,3° | Angle of View (V) |
127,7°~37,6° | Angle of View (O) |
Tilt: 0°~90°/ Rotate: 0°~360°/Pan:0° ~ 360° | Adjustment angle |
Auto/Manual, 1 ~ 1/100000s | Shutter |
Colour: 0.001Lux (F1.2, AGC ON)/0Lux with IR | Minimum Illumination |
IR-cut filter with auto switch (ICR) | Day/Night |
2D/3D DNR | Digital noise reduction |
56db< | S/N |
50-80m IR range | IR Range |
850nm | Wavelength |
Auto/Manual | IR On/Off Control |
Digital Defog | Defog |
120dB | WDR |
Ultra 265, H.265, H.264, MJPEG | Video Compression |
Baseline profile, Main Profile | H.264 code profile |
Main Stream: 1080P (1920*1080),Max 60fps Sub Stream: 1080P (1920*1080), Max 60fps Third Stream: D1 (720*576), Max 60fps |
Frame Rate |
128 Kbps~16 Mbps | Video Bit Rate |
Up to 8 areas | HLC |
Supported | BLC |
Up to 8 OSDs | OSD |
Up to 8 areas | Privacy Mask |
Supported | ROI |
Triple streams | Video stream |
Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | White Balance |
Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection, Face capture (Face attributes: Gender, Age range, Glasses, Mask), People counting, support people flow counting and crowd density monitoring, Audio detection |
Smart Features |
Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
General Function |
Support | Smart IR |
Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | Flip |
G.711U,G.711A | Audio Compression |
64 Kbps | Audio Bitrate |
Supported | Two-way audio |
Supported | Suppression |
8KHZ | Sampling Rate |
Micro SD, up to 256GB | Edge Storage |
ANR,NAS(NFS) | Network Storage |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
Protocols |
ONVIF (Profile S, Profile T), API | Compatible Integration |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | Web Browser |
Up to 32 users. 3 user levels: administrator, operator and common user | User/Host |
Password protection, strong password, HTTPS encryption, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
Security |
1 RJ45 100M Base-TX Ethernet | Network |
IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002 |
Protection |
1/1 | Audio I/O |
1/1 | Alarm I/O |
DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 7.0W |
Power |
245.0×86.0x85.0mm (9.6’’x3.4’’x3.4’’) | Dimensions (Ø x H) |
0.92kg(2.03lb) | Weight |
Metal | Material |
-30°C ~ 60°C (-31°F ~ 140°F), Humidity: 95% RH (non-condensing) | Working Environment |
6KV | Surge protection |
N/A | Reset button |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.