Specifications
1/3″, progressive scan, 4.0 megapixel, CMOS | sensor |
2.8-12mm,motorized zoom lens | Lens |
Lens (mm):2.8-12/Detect (m) :63-270/Observe (m) :25.2-108/Recognize (m) :12.6-54/Identify (m) :6.3-27 | DORI Distance |
28.4°-106.9° | Angle of View (H) |
16.4°-55.3° | Angle of View (V) |
34.9°-138.9° | Angle of View (O) |
Pan: 0° ~ 360° Tilt: 0° ~ 80° Rotate: 0° ~ 360° | Adjustment angle |
Auto/Manual, 1 ~ 1/100000s | Shutter |
Colour: 0.01Lux (F1.6, AGC ON)/0Lux with IR | Minimum Illumination |
IR-cut filter with auto switch (ICR) | Day/Night |
2D/3D DNR | Digital noise reduction |
52db< | S/N |
Up to 30m (98ft) IR range | IR Range |
850nm | Wavelength |
Digital Defog | Defog |
100dB | WDR |
Ultra 265, H.265, H.264, MJPEG | Video Compression |
Baseline profile, Main Profile | H.264 code profile |
Main Stream: 4MP (2592*1520), Max 20fps Sub Stream: 720P (1280*720), Max 20fps Third Stream: D1 (720*576), Max 20fps |
Frame Rate |
128 Kbps~16 Mbps | Video Bit Rate |
Supported | HLC |
Supported | BLC |
Micro SD, up to 256 GB | Edge Storage |
ANR | Network Storage |
Up to 4 OSDs | OSD |
Up to 4 areas | Privacy Mask |
Up to 2 areas | ROI |
Up to 4 areas | Motion Detection |
intrusion, Human body detection | Smart Features |
Enter and loiter in a pre-defined virtual region | Intrusion |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
Protocols |
ONVIF (Profile S, Profile T), API | Compatible Integration |
1 RJ45 100M Base-TX Ethernet | Network |
DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 4W |
Power |
Φ148 x 111.3mm (Ø5.8” x 4.4”) | Dimensions (Ø x H) |
0.92kg (2.0lb) | Weight |
Metal + Plastic | Material |
-40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | Working Environment |
-40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | Storage Environment |
6KV | Surge Protection |
IP67 | Ingress Protection |
IK10 | Vandal Resistant |
Supported | Reset Button |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.