Specifications
1/2.7″, 5.0 megapixel, progressive scan, CMOS | sensor |
2.8-12mm ,motorized zoom lens | Lens |
Lens (mm):2.8-12/Detect (m) :63-270/Observe (m) :25.2-108/Recognize (m) -27:12.6-54/Identify (m) :6.3 | DORI Distance |
105.3°-25.4° | Angle of View (H) |
69.5°-18.4° | Angle of View (V) |
136.9°-360° | Angle of View (O) |
Tilt: 0°~90°/ Rotate: 0°~360°/Pan:0° ~ 360° | Adjustment angle |
Auto/Manual, 1 ~ 1/100000s | Shutter |
Colour: 0.01Lux (F1.8, AGC ON)/0Lux with IR | Minimum Illumination |
IR-cut filter with auto switch (ICR) | Day/Night |
2D/3D DNR | Digital noise reduction |
52db< | S/N |
30-60m IR range | IR Range |
850nm | Wavelength |
Auto/Manual | IR On/Off Control |
Digital Defog | Defog |
100dB | WDR |
Ultra 265, H.265, H.264, MJPEG | Video Compression |
Baseline profile, Main Profile | H.264 code profile |
Main Stream: 5MP (2592*1944), Max 25fps; Sub Stream: 720P(1280*720), Max 20fps | Frame Rate |
128 Kbps-16 Mbps | Video Bit Rate |
Supported | HLC |
Supported | BLC |
Up to 4 OSDs | OSD |
Up to 4 areas | Privacy Mask |
Up to 4 areas | ROI |
Up to 4 areas | Motion Detection |
Tampering detection, Intrusion detection, Human body detection | Smart Features |
Auto/Outdoor/Fine Tune/Sodium Lam /Locked/Auto2 | White Balance |
Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | Security |
Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | Image Setting |
Enter and loiter in a pre-defined virtual region | Intrusion |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
Protocols |
ONVIF (Profile S, Profile T), API | Compatible Integration |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | Web Browser |
1 RJ45 100M Base-TX Ethernet | Network |
DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 7.0W |
Power |
Φ240.3mm x 86.4mm x 75.6mm(Ø9.46” x3.4”x2.98”) | Dimensions (Ø x H) |
1kg (2.2lb) | Weight |
-30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | Working Environment |
Metal | Material |
6kv | Surge Protection |
IP67 | Ingress Protection |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.