Specifications
1/3″, 4.0 megapixel, progressive scan, CMOS | sensor |
2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | Lens |
Lens (mm):2.8-12/Detect (m) :63-270/Observe (m) :25.2-108/Recognize (m) : 12.6-54/Identify (m) :6.3-27 | DORI Distance |
102.79° ~ 30.86° | Angle of View (H) |
54.50° ~ 17.49° | Angle of View (V) |
106.94° ~35.49° | Angle of View (O) |
Tilt: 0°~90°/ Rotate: 0°~360°/Pan:0° ~ 360° | Adjustment angle |
Auto/Manual, 1 ~ 1/100000s | Shutter |
Colour: 0.003Lux (F1.6, AGC ON)/0Lux with IR | Minimum Illumination |
IR-cut filter with auto switch (ICR) | Day/Night |
2D/3D DNR | Digital noise reduction |
56db< | S/N |
Up to 50-80m IR range | IR Range |
850nm | Wavelength |
Auto/Manual | IR On/Off Control |
Digital Defog | Defog |
120dB | WDR |
Ultra 265, H.265, H.264, MJPEG | Video Compression |
Baseline profile, Main Profile | H.264 code profile |
Main Stream: 4MP (2688*1520), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps;128 Kbps ~ 16 Mbps |
Frame Rate |
128 Kbps-16 Mbps | Video Bit Rate |
Supported | HLC |
Supported | BLC |
Up to 4 OSDs | OSD |
Up to 4 areas | Privacy Mask |
Up to 8 areas | ROI |
Up to 4 areas | Motion Detection |
Audio detection, Cross Line, Intrusion detection (based on human body detection) | Smart Features |
Auto/Outdoor/Fine Tune/Sodium Lam /Locked/Auto2 | White Balance |
2D/3D DNR | Digital noise reduction |
Supported | Smart IR |
Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | Flip |
N/A | Dewarping |
G.711 | Audio Compression |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
Protocols |
ONVIF (Profile S, Profile T), API | Compatible Integration |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | Web Browser |
1 RJ45 100M Base-TX Ethernet | Network |
Supported | Built-in Mic |
CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
Certifications |
DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 7.0W |
Power |
206 × 74 × 74mm (8.1″ × 2.9″ × 2.9″) | Dimensions (Ø x H) |
0.55kg (1.2lb) | Weight |
-30°C ~ 60°C (-22°F ~ 140°F), Humidity: 95% RH (non-condensing) | Working Environment |
Metal | Material |
6kv | Surge Protection |
IP67 | Ingress Protection |
Supported | Rest Button |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.