Specifications
5MP | Pixel |
1/2.7″ | Sensor Size |
2.8mm | Focus |
M12 | Lens Mount |
0.01 lux (F2.0, AGC ON) 0 lux (IR on) | Minimum Illumination |
110.0 ° | Angle of View (H) |
57.0 ° | Angle of View (V) |
130.0 ° | Angle of View (D) |
One white-light illuminator | Illuminator Number |
20m | Illumination Distance |
60000 hours | Lifetime |
5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP @12.5fps: 2592(H)×1944(V) 4MP: 2560(H)×1440(V) 1080P: 1920(H)×1080(V) |
Resolution |
TVI: 5MP@20fps (default), 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps AHD: 5MP@20fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps CVI: 5MP@25fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps CVBS: PAL, NTSC |
Frame Rate |
PAL: 1/25s- 1/50000s,NTSC: .1/30s- 1/50000s | Shutter Time |
Four modes: Global(default),BLC,HLC,DWDR | Exposure Mode |
Three modes: Auto (default), Day, Night | Day/Night |
2D/3D | Digital Noise Reduction |
Two modes: Auto (default),Manual | White Balance |
DWDR | WDR |
Support | Smart IR |
Supports °180horizontal flip, °180vertical flip | Flip |
N/A | Digital Defog |
Support | Built-in Mic |
TVI: 5MP@20fps, 5MP@12.5fps, 4MP@30fps, 4MP@25fps, 1080P @30fps, 1080P@25fps CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps |
Camera Audio |
5.5mm Power Interface | Power Interface |
BNC, supports TVI/AHD/CVI/CVBS | Video Output |
– 30 °C to 60 °C (-22 ° F to 140 ° F) | Temperature |
95 % RH (non-condensing) | Humidity |
4kV for power&4kV for video output interfaces | Surge Protection |
DC12V± 25 % | Power |
MAX 2.2W | Power Consumption |
Wall Mount, Pole Mount, Corner Mount, Pendant Mount | Mount |
118mm*96mm (diameter*height) | Dimensions |
Graphene+Plastic | Material |
182g(0.40lb) | Weight |
CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000 -3-2,EN 55035) FCC (FCC 47 CFR part15 B) |
EMC |
CE-LVD (EN 62368-1) | Safety |
IP67 (IEC 60529) | Protection |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.